| Whats New | HTC One - What will you bring to life HTC One comes with full metal body, Zero gap construction, & tapered edges that offer a slim but satisfying grip, The new HTC One is phone design that doesn�t compromise, Capturing a moment takes more than one image, That�s why the new HTC One includes the HTC UltraPixel Camera, Press the shutter & the HTC One automatically captures up to 20 photos and a 3-second video�a picture that�s alive, HTC One's BoomSound Dual frontal stereo speakers powered by built-in amplifiers deliver bigger sound with less distortion and more detail, The new HTC One is ready to help you channel surf, With Sense TV, all it takes is a few simple steps and you�ll be able to select TV channels, access program guides, adjust audio & more with your HTC One, Find your favorite shows, & it will notify you when they�re on, Take control of your TV experience with your phone. |
||
|---|---|---|---|
| Build | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | |
| UI | HTC Sense UI v5 | ||
| Dimensions | 137.4 x 68.2 x 9.3 mm | ||
| Weight | 143 g | ||
| SIM | Micro-SIM | ||
| Colors | Black, Silver, Red | ||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE 800 / 1800 / 2600 | ||
| Processor | CPU | Quad-core 1.7 GHz Krait 300 | |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | ||
| Display | Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.7 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Protection | Corning Gorilla Glass 2 | ||
| Memory | Built-in | 32/64GB built-in, 2GB RAM | |
| Card | No | ||
| Camera | Main | 4MP, 2688x1520 pixels, autofocus, LED flash | |
| Features | 1/3" sensor size, 2�m pixel size, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereo sound rec, video stabilization) | ||
| Front | (2.1 MP, 1080p@30fps), HDR | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | Stereo FM radio with RDS | ||
| USB | Yes | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL), 4G LTE | ||
| Features | Sensors | Accelerometer, gyro, proximity & compass | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | ||
| Battery | Standby | Up to 500 h | |
| Talktime | Up to 27 h | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 4.1 stars - based on 502 user reviews. | ||
Disclaimer. HTC One price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / One Prices on this page is 100% correct
Mobile Prices in Pakistan > HTC Pakistan
Total user opinions:
502 |