Apple iPhone 18 Pro Max price in Pakistan is expected to be Rs. 579,999. Apple iPhone 18 Pro Max Expected to be launched on Sep 30, 2026. This is 12 GB RAM / 256 GB internal storage variant of Apple which is available in Coffee Brown, Pruple, Burgundy colours.
Apple iPhone 18 Pro Max - The Future Flagship By Apple!
iPhone 18 Pro Max and the standard Pro will debut together, while rumors suggest iPhone 18 has been pushed to 2027. This is all being done to accommodate their new Apple iPhone Fold into the series. Anyway, the specs are slowly piling up on each device. We learned that the iPhone 18 Pro Max is built around a 6.86” XDR OLED that has an LTPO refresh rate. But some of the sensors on the front have been hidden. That change has led to rumors of a smaller Dynamic Island cutout on the screen, though no one has accurately guessed what shape the notch will take on the iPhone 18 Pro Max. There’s a bigger battery here. Two versions, just like last time, will have ~5,000 mAh cell (with physical SIM) and between 5,100 mAh and 5,200 mAh battery size for the eSIM version. The gap is small but meaningful. And don’t forget that Apple is also putting a 2nm A20 Pro silicon on the iPhone 18 Pro Max. So it will be even more efficient. They don’t intend to change the phone’s design. The horizontal camera bar is still there, and three sensors are placed just as they were before. The iPhone 18 Pro Max could use variable aperture in the cameras for the first time. Samsung and Apple’s foldable war is about to begin this year. Galaxy S26 Ultra will be waiting for the iPhone 18 Pro Max by the time it gets unveiled. Apple has some serious competition to deal with in 2026.
| Build | OS | IOS 27 | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Coffee Brown, Pruple, Burgundy | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa-core (2x GHz + 4x GHz) | |
| Chipset | Apple A20 Pro (2 nm) | ||
| GPU | Apple GPU (8-core graphics) | ||
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 1320 x 2868 Pixels (~458 PPI) | ||
| Protection | Ceramic Shield 2, Anti-reflective coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision | ||
| Memory | Built-in | 256/512GB, 1/2TB Built-in, 12GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP, f/1.6-4.0, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF + TOF 3D LiDAR scanner (depth), LED Flash, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) | ||
| Front | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Ceramic Shield 2), Aluminum frame, aluminum back/ glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | 5100 mAh | |
| - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 579,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Apple iPhone 18 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 18 Pro Max Prices on this page is 100% correct