Apple iPhone 17 Air 512GB price in Pakistan is Rs. 562,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
iPhone 17 Air 512GB - Powerful Device With Unique Design!
If there's one topic that could be discussed in the same breath as the iPhone 17 Pro series, it's definitely the iPhone Air. The appearance of this ultra-thin model was leaked online before the official announcement, but after actually getting it, we were amazed at how thin this iPhone Air is. It's like the surprise we got when we first got the iPhone X. Unfortunately, the Air still has a lot of compromises. If you're planning to buy one, it might not be too late to read this complete iPhone Air unboxing review before making a decision. The biggest selling point of the iPhone Air is its thinness. Not only is the body thin, but Apple has also made the outer packaging thinner this time, just to let you feel the charm of the lightest and thinnest mobile phone. The iPhone Air is indeed like a work of art. This time, it uses an ultra-thin body of 5.6mm. In order to strengthen the frame, the middle frame is also equipped with polished titanium material, which is relatively stronger in terms of bending resistance. However, it is worth noting that the titanium metal used in this iPhone Air is mainly manufactured using the latest 3D printing technology. Compared with the titanium metal middle frame used in the previous iPhone 16 Pro, the biggest difference is that it can be lighter, stronger, and the material can be reduced by 33%. While some might think this is just a thinner iPhone, holding the iPhone Air in your hand feels like you've gotten a sneak peek at the phone of the future: Apple's first foldable phone, expected to launch in 2026. This time, it feels like a standalone phone without the dual-folding screen, like any thin Samsung.
| Build | OS | IOS 26 | |
|---|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm | ||
| Weight | 165 g | ||
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | ||
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 4.26 Ghz Hexa Core | |
| Chipset | Apple A19 Pro (3 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.5 Inches | ||
| Resolution | 1260 x 2736 Pixels (~463 PPI) | ||
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | Li-ion 3149 mAh | |
| - Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||
Price |
Price in Rs: 562,999 Price in USD: $1722 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Apple iPhone 17 Air 512GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 17 Air 512GB Prices on this page is 100% correct