Apple iPhone 17 512GB price in Pakistan is Rs. 482,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 17 512GB - High-End Specifications!
Currently, the Internet is also going crazy with rumors that the standard version of the iPhone 17 is an epic upgrade, and it has even been dubbed the "Android Terminator" at a good price point. For users who bought the iPhone 16 last year and this year, they will definitely feel like leeks, stabbed in the back by Apple. Apple has shown full sincerity in bringing out the iPhone 17 512GB, giving everything it should and shouldn't give in one go. If this is not love, then the word "true love" may have to be redefined. The iPhone's 17 features the same old 6.3-inch OLED as you got on the 16 Pro. What has changed, though, is the 120Hz ProMotion adaptive refresh rate that is now also available on the standard model. You can say the display now provides a better viewing experience. Crucially, iPhone 17 screen is uncompromised, with a refresh rate as low as 1Hz. It also features an ultra-thin bezel design, a process previously common on Pro models, now also available on the standard model. In terms of display functions, the iPhone 17 has an Always-On Display and can reach a peak brightness of 3,000 nits outdoors. From the perspective of the overall screen experience, the iPhone 17 almost inherits the high-end specifications of the Pro series. The new device, though pricey, yet packs a good performance punch that'll suit the normal iPhone users. The display of the handset is also upgraded to match the Pro series level. The standard version of the iPhone 17 also uses the second-generation super-ceramic panel (Ceramic Shield), which is 3 times scratch-resistant than the previous generation. Apple has also introduced a new seven-layer anti-reflective coating, which can effectively reduce glare problems and improve the outdoor usage experience. Now that it is available in Pakistan, some high-end Samsung users might break away, but the wise ones will choose to stay.
| Build | OS | IOS 26 | |
|---|---|---|---|
| Dimensions | 149.6 x 71.5 x 8 mm | ||
| Weight | 177 g | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Black, White, Mist Blue, Sage, Lavender | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 4.026 Ghz Hexa Core | |
| Chipset | Apple A19 (3 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.3 Inches | ||
| Resolution | 1206 x 2622 Pixels (~458 PPI) | ||
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) | ||
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Ceramic Shield 2), aluminum frame, glass back, IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | Li-ion 3692 mAh | |
| - Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||
Price |
Price in Rs: 482,499 Price in USD: $1476 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Apple iPhone 17 512GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 17 512GB Prices on this page is 100% correct