Apple iPhone 17 Air 1TB price in Pakistan is Rs. 646,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 17 Air 1TB - Smartphone That Combines Power & Style
Apple enters a new vision of design with the iPhone 17 Air 1TB, a handset that combines power and style. It’s running iOS 26, where the smooth Apple UI really comes to life. It has a body with 156.2 x 74.7 x 5.6 mm dimensions and an extremely lightweight of only about 165 grams, which makes it very thin and light to hold easily in your pocket or even in your small purse as well. Ceramic Shield 2 glass and titanium frame keep it stylish yet strong. The 6.5-inch LTPO Super Retina XDR OLED display with HDR10, Dolby Vision and up to 120Hz refresh rate looks incredible. The screen still shimmers with up to 3000 nits of brightness even outdoors in direct sunlight. The potential of the A19 Pro chip with a 4.26GHz Hexa-core CPU and 5-core GPU, it runs fast in everything you do. You never run out of memory and storage with 8GB RAM and a 1TB NVMe drive. The 48 MP sensor is combined with PDAF, sensor-shift OIS and dual-tone flash, allowing you to take clear shots even in low light conditions. On the front, there is a single 18 MP selfie snapper that can easily record in up to 4K resolution. The connectivity options include Wi-Fi 7, Bluetooth 6.0, 5G and USB Type-C 2.0 for fast data transfer. iPhone 17 Air by Apple is also capable of satellite messaging and emergency SOS, so you stay connected no matter where you are. Its 3149mAh battery charges quickly — 50% in half an hour through either wired or MagSafe connections. Water and dust proofing, Apple Pay and immaculate build quality round off the package.
| Build | OS | IOS 26 | |
|---|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm | ||
| Weight | 165 g | ||
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | ||
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 4.26 Ghz Hexa Core | |
| Chipset | Apple A19 Pro (3 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.5 Inches | ||
| Resolution | 1260 x 2736 Pixels (~463 PPI) | ||
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| Memory | Built-in | 1TB Built-in, 8GB RAM,NVMe | |
| Card | No | ||
| Camera | Main | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | Li-ion 3149 mAh | |
| - Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||
Price |
Price in Rs: 646,499 Price in USD: $1977 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Apple iPhone 17 Air 1TB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 17 Air 1TB Prices on this page is 100% correct