
Vivo X300 Pro price in Pakistan is expected to be Rs. 339,999. Vivo X300 Pro Expected to be launched on Oct 31, 2025. This is 12 GB RAM / 256 GB internal storage variant of Vivo which is available in Black, Blue, White, Brown colours.
Vivo X300 Pro - Absolute Beast!
Vivo's X300 Pro is next to go. Expected to launch by the fourth quarter of the current year, it's a masterpiece from the brand's high-end series. The lineup is well known for the brightest of displays and a state-of-the-art camera system. Together with the high-performance elements, it creates a new standard of smartphone experience. The design is aimed at technology lovers, giving it a sleek and elegant appearance. The triple-camera layout contains a 50 megapixel sensor with a 200 megapixel periscope telephoto lens and another 50 megapixel ultra-wide sensor. The cameras provide outstanding clarity, complemented by the 8K video recording. And let's not forget the new and advanced anti-reflection coatings and the use of Zeiss optical components. It runs on an Octa Core CPU 9500 chipset clocked at 3.2 GHz in sync with an improved graphics card. The mix provides better performance and allows smooth multitasking whenever you are in need of it. The Pro model packs a 6.78-inch LTPO AMOLED, providing extraordinary sharpness and fluidity. The 1260x2800-pixel screen running at 120 Hz is further aided by features like HDR10, Dolby Vision, and Ultra HDR. The handset provides a super-realistic appearance, even on a sunny day, with a peak brightness of 4500 nits. The Humongous 6,510 mAh battery is further supported by efficient power delivery and rapid charging. The supplied charger can top it up at 90 W wired and at 40 W wirelessly, which is quite an improvement over its predecessor. Boosting 512 gigabytes of storage and 16GB of RAM, there is no need to expand the memory in most cases. Combining impressive performance and advanced design, the X300 Pro by Vivo makes a statement of its own. The Newcomer seems like a clear threat to the high-end Samsung S series
Build | OS | Android 16 OS, up to 4 major Android upgrades | |
---|---|---|---|
UI | Funtouch OS 16 | ||
Dimensions | 161.2 x 75.5 x 8 mm | ||
Weight | 226 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Colors | Black, Blue, White, Brown | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
Chipset | Mediatek Dimensity 9500 (3 nm) | ||
GPU | Arm G1-Ultra | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Protection | Scratch/drop-resistant glass | ||
Extra Features | Ultra HDR image support, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) | ||
Front | 50 MP, f/2.0, (wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional, market/region dependent) | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 6510 mAh | |
- Fast charging 90W wired, 40W wireless, Reverse wireless, Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 339,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Vivo X300 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X300 Pro Prices on this page is 100% correct