Vivo X500 price in Pakistan is expected to be Rs. 229,999. Vivo X500 Expected to be launched on Dec 31, 2026. This is 12 GB RAM / 256 GB internal storage variant of Vivo which is available in Black, Gray, White, Pink colours.
Vivo X500 - Sets a New Standard for the X Series!
The Chinese X500 series has three models so far. The base Vivo X500 is the cheapest version. It’s still a flagship, mind you, but they’ve clearly cut corners on the camera and chipset. It doesn’t get the fancy 2nm SoC like others. It’s stuck with a 3nm Dimensity 9600M with a 4.21GHz CPU and ARM G1-Ultra GPU. Vivo X300 had the same SoC figures, if you recall. The new X500 basically has the same chip under a different label. The screen is a non-LTPO 6.59” AMOLED at a 144Hz refresh rate. This panel is 1.5K resolution with HDR10+ support. 4,000 nits is the rated peak brightness. Performance hasn’t gone up, but the Vivo X500 does have the new Android 17 with Origin OS 7 locked in for five major OS updates. The camera is a bit weaker than the Pros. The X500 fits a 23mm 50MP Lytia 828 (1/1.28”) main camera on the back. 64MP periscope 3X telephoto is the second camera. And the third one is actually just a 50MP ultrawide. Even the screen has a 50MP unit. The basic Vivo X500 version does have a metal build and an IP69 rating. Its battery is 7500mAh Si/C, bigger than the Pro, but smaller than the Pro Max. It supports 90W wired charging. It does have 40W wireless charging, same as others. Vivo X500 may not be able to keep up with the Samsung Galaxy S27 in performance. The chip now has a two-generation gap, which is unfortunate.
| Build | OS | Android 17 OS, up to 5 major OS updates | |
|---|---|---|---|
| UI | OriginOS 7 | ||
| Dimensions | 157 x 75 x 8.2 mm | ||
| Weight | 211 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Black, Gray, White, Pink | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 4.21 GHz + 3 x 3.5 GHz + 4 x 2.7 GHz) | |
| Chipset | Mediatek Dimensity 9600M (3 nm) | ||
| GPU | ARM G1-Ultra | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | ||
| Resolution | 1260 x 2750 Pixels (~459 PPI) | ||
| Extra Features | 144Hz, HDR10+, 2000 nits (HBM), 4000 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.28", PDAF, OIS + 64 MP, f/2.6, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (15cm - ∞), OIS, 3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log) | ||
| Front | 50 MP, f/2.0, 20mm (wide), 1/2.76", HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7500 mAh | |
| - Fast battery 90W wired, 40W wireless, Reverse wired | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 229,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Vivo X500 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X500 Prices on this page is 100% correct