Vivo X Fold6 price in Pakistan is expected to be Rs. 579,999. Vivo X Fold6 Expected to be launched on Aug 31, 2026. This is 12 GB RAM / 256 GB internal storage variant of Vivo which is available in Gray, White, Azure colours.
Vivo X Fold6 - Revolutionized Foldable Smartphone!
Vivo X Fold 6 is a flagship foldable, not based on a Snapdragon chip. The last model was based on a Snapdragon 8 Gen 3. But leaks now suggest that the company might give MediaTek a try. This was, however, a perfect chance for Vivo to bring their foldables to 2026 with Snapdragon 8 Elite Gen 5. Sadly, the X Fold 6 is built around a Dimensity 9500 SoC. This is a 4.21 GHz platform, but it’s a generation behind if you were to pit it against SD 8 Elite Gen 5. We also hear reports that the X Fold 6 is putting a 7000mAh battery inside it. This will be the first dual foldable to do this. There’s a 200MP main camera on the back. Samsung did it last year with the Fold 7, so Vivo will also level up its camera. There’s gossip of a second 50MP camera on the phone’s back. This could be a 50MP periscope telephoto shooter. They are making the chassis White, which is probably one of the two colors they have in mind for the X Fold 6. Sharp corners are ditched, apparently. They may try to design the X Fold 6 with rounder corners. These are the preliminary specs to believe in, until the company posts something official. The spec sheet will be updated as we go. Vivo X Fold 6 is going head-to-head against the big players like the Samsung Galaxy Z Fold 8 and Apple iPhone Ultra.
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | OriginOS 6 Fold | ||
| Dimensions | Unfolded: (157.2 x 145.7 x 4.4 mm) or 4.8 mm Folded: (157.2 x 74.3 x 9.4 mm) or 9.9 mm | ||
| Weight | 228 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Gray, White, Azure | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa Core | |
| Chipset | MediaTek Dimensity 9500 | ||
| GPU | Arm Mali-G1 Ultra | ||
| Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 8.02 Inches | ||
| Resolution | 2312 x 2504 Pixels (~425 PPI) | ||
| Extra Features | 120Hz, HDR10+, HDR Vivid, Dolby Vision, Cover display: 6.51 inches, 1120 x 2528 pixels, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 16mm, (ultrawide), 1/2.76", PDAF Dual LED Flash | |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||
| Radio | No | ||
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (closed), Aluminum frame, glass-fiber reinforced plastic back, IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 579,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Vivo X Fold6 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X Fold6 Prices on this page is 100% correct