Vivo X300s price in Pakistan is expected to be Rs. 218,999. Vivo X300s Expected to be launched on May 31, 2026. This is 12 GB RAM / 256 GB internal storage variant of Vivo which is available in Black, Silver, Purple, Green colours.
Vivo X300s - Advanced Features!
Vivo X300s sits between the X300 Ultra and X300 Pro. The device is announced with an optional camera kit. It runs on the new MediaTek Dimensity 9500 chip, and there’s a huge BlueVolt 7,100 mAh battery inside. You can either recharge it over a wired 90W input or use a 40W wireless hub. Vivo X300s is quite wide (20:9 aspect ratio) with a 1260 x 2800px display resolution and a 144Hz refresh rate. The screen itself is a 6.78” flat OLED. It’s a BOE Q10 panel with 10-bit colors and LTPO variable refresh rate. HDR10+ rating is supported here. The main lens on the X300s holds a 200MP Alpha OIS shooter. And there’s a 50MP periscope telephoto (3x) sensor right next to it. They’ve also included a 50MP ultrawide 119˚ view camera. A 50MP selfie shooter is added to the screen. The camera processing is done on the V3+ imaging chip inside the Vivo X300s. Other CPU and GPU processes are handled by the MediaTek Dimensity 9500. It is a proper flagship silicon at a 4.21 GHz boost clock. Vivo X300s RAM is LPDDR5X quad-channel 16GB with 1TB UFS 4.1 storage. Everything fits inside a metal casing with an IP69 waterproof design rating. A symmetrical dual-speaker audio setup can be found inside the Vivo X300s. There’s also a 1.1Grms haptic motor onboard. An Ultrasonic fingerprint is added to the screen. Vivo X300s competes on the same level as the Samsung Galaxy S26 series. Although the chipset is a bit weak on the Vivo phone.
| Build | OS | Android 16 OS, Android 16, up to 5 major Android upgrades | |
|---|---|---|---|
| UI | OriginOS 6 | ||
| Dimensions | 162 x 75.5 x 8 mm | ||
| Weight | 217 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Black, Silver, Purple, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | ||
| GPU | Arm G1-Ultra | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
| Protection | Reinforced Glass | ||
| Extra Features | 144Hz, 2160Hz PWM, HDR10+, HDR Vivid, Ultra HDR image support | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics, LED Flash | |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR) | ||
| Front | 50 MP, f/2.0, 20mm (wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast charging 90W wired, 40W wireless Reverse wired | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 218,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Vivo X300s price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X300s Prices on this page is 100% correct