Vivo V80 512GB price in Pakistan is expected to be Rs. 249,999. Vivo V80 512GB Expected to be launched on Nov 10, 2026. This is 8 GB RAM / 512 GB internal storage variant of Vivo which is available in Starwish Purple, Sunrise Anthem, Horizon Blue (Wander Green), Stellar Black (Vast Gray) colours.
| Build | OS | Android 17 OS, up to 4 major OS updates | |
|---|---|---|---|
| UI | OriginOS 7 | ||
| Dimensions | 157.5 x 74.3 x 7.7 mm | ||
| Weight | 203 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Starwish Purple, Sunrise Anthem, Horizon Blue (Wander Green), Stellar Black (Vast Gray) | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | ||
| Resolution | 1260 x 2750 Pixels (~459 PPI) | ||
| Protection | Schott Xensation Core | ||
| Extra Features | 144Hz, HDR10+, 4320Hz PWM, 1800 nits (HBM), 5000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 8GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), Ring-LED flash | |
| Features | Zeiss optics, panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT) | ||
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", AF, Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7200 mAh | |
| - Fast charging 90W wired, PD, 50% in 30 min, Reverse wired, Bypass charging | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 249,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Vivo V80 512GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / V80 512GB Prices on this page is 100% correct