Nokia 5.4 price in Pakistan is Rs. 31,999. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
Nokia 5.4 - Upper Mid-Range Smartphone
Smart tech Nokia brought us 5.4 that belong to a mid-range family but you can say that it's from an upper-class mid-range family. which have better specifications. In March 2020, HMD Global presented Nokia 5.3. Now this company is also preparing to present its successor, which will be Nokia 5.4. Now the first information about this phone appears. The smartphone is going with Chipset of Qualcomm SM6125 Snapdragon 665 the Nokia's 5.4 has a CPU of 2.0 GHz Octa-Core processor which will make this device more powerful in use. And the GPU is Adreno 610 which can compete with Samsung, Realme, Infinix, and other smartphones. The Nokia 5.4's going to have an IPS LCD display and capacitive touchscreen, 16M colors. If we talk about the screen the device has a 6.39 Inches big screen display, which will help you watch movies. Nokia sharp 5.4 has a Resolution of 720 x 1560 pixels and 275 PPI. the device runs on the operating system of Android 11 which is the latest in the market. Nokia got the protection of Corning Gorilla Glass in 5.4. This handset will be paired with a gigantic RAM capacity of 4 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with the coming 5.4 within seconds. The internal storage capacity of the smartphone is 128 gigabytes that are enough to store a huge amount of data for future use. The upcoming 5.4 is packing a quad-camera setup at the back. 48 megapixels of wide main camera setup, 5 megapixels of ultra-wide sensor 2 megapixels macro, and 2 megapixels of the depth sensor. And the front-facing camera is 8 megapixels. The 5.4 got a rear-mounted, optical fingerprint sensor to protect your data from loss and the battery of this 5.4 by Nokia is 4000 mAh to give full-day use to the users. And also there is a battery charging of 10W. In Nokia 5.4 there is a 3.5mm Audio Jack installed under the hood of this device.
Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 161 x 76 x 8.7 mm | ||
Weight | 181 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Polar Night, Dusk | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.39 Inches | ||
Resolution | 720 x 1560 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | 400 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), PDAF + 5 MP, 13mm (ultrawide) + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, aptX Adaptive | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Charging 10W |
Price |
Price in Rs: 31,999 Price in USD: $98 | |
---|---|---|
Ratings | Average Rating is 3.2 stars - based on 42 user reviews. |
Disclaimer. Nokia 5.4 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 5.4 Prices on this page is 100% correct
Mobile Prices in Pakistan > Nokia Pakistan > Nokia 5.4
Total user opinions:
42
|