Oppo Reno 15 price in Pakistan is expected to be Rs. 164,999. Oppo Reno 15 Expected to be launched on Jul 30, 2026. This is 12 GB RAM / 256 GB internal storage variant of Oppo which is available in Blue, Brown, White colours.
Oppo Reno 15 - Smarter Than Ever!
Oppo has introduced the new Reno 15 lineupthat is going to be launched soon in the next few months. We have just gathered some leaked information, and based on it, we can say that the latest Oppo's Reno 15 will be a great invention, having impressive specifications and features making it the perfect choice in its category. This Oppo Reno 15 has a Mediatek Dimensity 8450 chipset, but it is not confirmed yet which specific chipset it will have, and yes, it will have a 3.2 GHz Octa Core CPU. In order to deliver you the extreme performance, you will get 12 GB of RAM with 256 GB of UFS memory. On the other hand, Oppo Reno's 15 comes with triple camera sensors of 200 MP + 50 MP + 50 MP resolution, while on the front there will be a single 50 MP selfie sensor. The future Oppo Reno 15 is expected to arrive with a 6.32-inch AMOLED capacitive touchscreen display, which makes it the perfect-sized handset to handle easily. It will be a sharp HD display that can easily handle the higher resolution of 1216 x 2640 pixels with a smooth refresh rate also. Driving into more details, we found that this time the Oppo's Reno 15 is fitted with an extra-large 6200 mAh lithium battery that allows you to enjoy the entire day on your phone by just charging it once. Also, it supports the super-fast charging of 80 watts, filling it up in minutes. At last we can say that due to the launching of Reno 15 by Oppo, most of the major smartphone companies will face a very serious time, including Samsung, in the near future.
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 151.2 x 72.4 x 8 mm | ||
| Weight | 187 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Blue, Brown, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | 3.25 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 8450 (4 nm) | ||
| GPU | Mali-G720 MC7 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.32 Inches | ||
| Resolution | 1216 x 2640 Pixels (~460 PPI) | ||
| Protection | Reinforced glass | ||
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, (ultrawide), AF, LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR) | ||
| Front | 50 MP, f/2.0, 18mm, (ultrawide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Battery | Capacity | 6200 mAh | |
| - Fast battery 80W wired, 13.5W PD, 44W UFCS, 55W PPS, Reverse wired | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 164,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 4 stars - based on 2 user reviews. | |
Disclaimer. Oppo Reno 15 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Reno 15 Prices on this page is 100% correct
02-07-2025
ADNAN BABAR
01-07-2025
Amazing VideosMobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
2 |