Oppo Reno 16 Pro price in Pakistan is expected to be Rs. 234,999. Oppo Reno 16 Pro Expected to be launched on Dec 31, 2026. This is 12 GB RAM / 256 GB internal storage variant of Oppo which is available in Pop White, Starlight Black colours.
Oppo Reno 16 Pro - Latest Model to the Reno Series!
Oppo Reno 16 Pro is the next sub-flagship from the company, and it’s building on the specs of the former Reno 15 Pro. The preliminary specs sheet is starting to form after several leaks. And one thing you can be sure about is that the phone doesn’t have many upgrades. It’s said to have the same 6.32” AMOLED that is compact and has 1.5K resolution. The software is Color OS 16. Android 16 provides the base here. There’s a possibility of a 120Hz refresh rate and Crystal Guard appearing again. The battery is suspected to go from 6700mAh. Or if luck would have it, there’s even a possibility for 7000mAh. The IP ratings have already maxed out on the older version. We doubt the Reno 16 Pro will get any better than an IP68/IP69 rating. It’s the same case with the camera setup. A 200MP main shooter next to a 50MP telephoto and 50MP ultrawide sensor is rumored for the Reno 16 Pro. The selfie might also be 50MP. There will be two speakers, and the screen will have a fingerprint ID. Infrared port and NFC were both used on the global version last time, so they might appear on the Reno 16 Pro again. Reno phones are put in the same class as the Samsung Galaxy S FE line. This Reno 16 Pro might go up directly against the next Galaxy S26 FE
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm | ||
| Weight | 188 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Pop White, Starlight Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.4 GHz Cortex-A725 + 3 x 3.2 GHz Cortex-A725 + 4 x 2.2 GHz Cortex-A725) | |
| Chipset | Mediatek Dimensity 8550 Super (4 nm) | ||
| GPU | Mali-G720 MC8 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.32 Inches | ||
| Resolution | 1216 x 2640 Pixels (~460 PPI) | ||
| Protection | Crystal Guard, Mohs level 4 | ||
| Extra Features | 144Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | ||
| Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), 1/2.75", PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, (ultrawide), 1/2.88", AF, LED Flash | |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, gyro-EIS, HDR, OIS) | ||
| Front | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front, aluminum frame, glass back or composite plastic back, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-Po Si-Ca 6700 mAh | |
| - Fast battery 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 100% in 57 min, Reverse wired | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 234,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Oppo Reno 16 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Reno 16 Pro Prices on this page is 100% correct