Oppo Find X9 price in Pakistan is expected to be Rs. 179,999. Oppo Find X9 Expected to be launched on Nov 20, 2025. This is 12 GB RAM / 256 GB internal storage variant of Oppo which is available in Space Black, Titanium Grey, Velvet Red, White colours.
Oppo Find X9 - New Design & Advance Features!
Another piece of good news is here for us. After success in its home country of China, Oppo officially oK's the launch date for the Oppo Find X9 series globally. The event is set for October 28 in Barcelona, Spain, where the ColorOS 16 interface will also debut. The main thing that makes the Oppo Find X9 series so special is its specifications. Oppo seems to be taking innovation seriously now, especially in the power and photography sectors. The Oppo Find X9 Pro has a completely new design and identity compared to the Find X8 Pro. The smartphone has become flat on the front and back. It also swaps its round camera module for a square island. You'll notice the Hasselblad logo in the middle of the camera. It's surrounded by a circular LED flash. This H also confirms that the optics specialist is once again part of the adventure. This promises high-quality photos once again. The Find X9 Pro has a single telephoto lens, unlike its predecessor. It's a 200MP ISOCELL HP5 sensor. This is Samsung's new camera sensor. With 0.5μm pixels, it's supposed to capture sharper photos and capture even more light. This sensor integrates a 2x zoom and a 6x zoom without loss of quality. It seems promising. Oppo also announced its smartphone's ability to record 4K Live Photos. Oppo is proud of its screen and also notes that the black frame is no more than 1.15 mm thick. Stay tuned for more details.
| Build | OS | Android 16 OS, up to 5 major Android upgrades | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 157 x 73.9 x 8 mm | ||
| Weight | 203 g | ||
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | ||
| Colors | Space Black, Titanium Grey, Velvet Red, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | ||
| GPU | Arm G1-Ultra | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | ||
| Resolution | 1256 x 2760 Pixels (~460 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | Ultra HDR image support, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", multi-directional PDAF, LED flash | |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG) | ||
| Front | 32 MP, f/2.4, 21mm (wide), 1/2.74, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | ||
| USB | USB Type-C, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
| Battery | Capacity | Li-ion Si-Ca 7025 mAh | |
| - Fast charging 80W wired, 55W PD, 55W PPS, 80W UFCS, 50W wireless, 10W reverse wireless | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 179,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 3 user reviews. | |
Disclaimer. Oppo Find X9 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Find X9 Prices on this page is 100% correct
12-11-2025
Binya Min
20-10-2025
Nabeel Ahmad
17-10-2025
MUHAMMAD NAEEMMobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
3 |