Oppo Find X9 Pro price in Pakistan is expected to be Rs. 239,999. Oppo Find X9 Pro Expected to be launched on Nov 20, 2025. This is 12 GB RAM / 256 GB internal storage variant of Oppo which is available in Silk White, Titanium Charcoal, Velvet Red colours.
Oppo Find X9 Pro - Flagship Of The Future!
The Oppo Find X9 Pro is a flagship phone designed for speed, aesthetics, and endurance. It is powered by the latest Android 16 on ColorOS 16, and it will receive up to five major Android updates to keep it fast and secure for years to come. With 224 grams, it will feel a little heavier but has a very premium feel, especially in its excellent color finishes in Silk White, Titanium Charcoal, and Velvet Red. It's powered by a Mediatek Dimensity 9500 chipset, an Octa Core CPU, and an Arm G1-Ultra graphics card, which is refined enough for gaming, multitasking, and general usage. It has a 6.78-inch LTPO AMOLED touchscreen with a 1272 x 2772 pixels resolution, and it's protected by Gorilla Glass. Also, you will get Ultra HDR, Dolby Vision, and a buttery refresh rate of 120Hz. The new Oppo's Find X9 Pro is packed with 256GB UFS 4.1 internal memory and 12GB of RAM. The setup of rear cameras is impressive due to its unique pattern offering 50MP + 200MP + 50MP sensors. The front offers a 50MP selfie camera that can also shoot up to 4K videos. In terms of Connectivity, you get the best of Wi-Fi 7, Bluetooth 6.0, NFC, infrared, and 5G, plus there's an in-display ultrasonic fingerprint sensor that allows you to unlock your Find X9 Pro in less than a second and full IP68/IP69 protection against both water and dust. A massive 7500mAh battery that will be enough to last for the entire day on a single charge. With 80W wired charging, 50W wireless, and even 10W reverse wireless support makes your life easier. Now is the time for other smartphone brands like Samsung
to tighten up their laces, before the launch of Find X9 Pro by Oppo.
| Build | OS | Android 16 OS, up to 5 major Android upgrades | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 161.3 x 76.5 x 8.3 mm | ||
| Weight | 224 g | ||
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | ||
| Colors | Silk White, Titanium Charcoal, Velvet Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4x 2.7 GHz C1-Pro) | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | ||
| GPU | Arm G1-Ultra | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1272 x 2772 Pixels (~450 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | Ultra HDR image support, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.5, 23mm (wide), 1/1.28", multi-directional PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", multi-directional PDAF, LED flash | |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG) | ||
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", PDAF, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), glass back (Gorilla Glass), Aluminum frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7500 mAh | |
| - Fast charging 80W wired, 55W PD, 55W PPS, 80W UFCS, 50W wireless, 10W reverse wireless | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 239,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 3 user reviews. | |
Disclaimer. Oppo Find X9 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Find X9 Pro Prices on this page is 100% correct
29-10-2025
Waqas Chaudhary
19-10-2025
Aftab Ahmad
17-10-2025
Abid HussainMobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
3 |