Honor Magic 8 price in Pakistan is expected to be Rs. 179,999. Honor Magic 8 Expected to be launched on Dec 31, 2025. This is 12 GB RAM / 256 GB internal storage variant of Honor which is available in Black, White, Gold, Mint colours.
Honor Magic 8 - An impressive Set of Specs!
If we look globally for this year's best-selling and most practical flagship phones, Honor's Magic7 series will undoubtedly be one of them. As we enter the second half of 2025, news about its successor is on. Rumours are that the next-gen Magic series, aka the Honor Magic8 lineup, will offer not only the existing variants but also a new Magic8 Mini. From what we have heard so far, the screen sizes across the lineup will be a bit smaller than the previous generation. And we all know reducing display size means a more compact design. This time the Magic8 series is expected to debut even earlier than expected. The Honor Magic 8 is equipped with a Qualcomm Snapdragon 8 Elite processor with a clock speed of 2.6 GHz. The total number of CPUs is 8. The graphics on the handset are based on the Adreno 840 video processor. Honor Magic 8 16/1024TB Gold has 1024 GB of internal memory and 16 GB of RAM. The smartphone runs on the Android 16 operating system. There is one front camera with a resolution of 50 MP. The battery is 7000 mAh, non-removable. A USB Type-C port is used for charging. The OLED screen of the Honor Magic 8 16/1024TB Gold has a diagonal of 6.58 inches, with a resolution of 1256 x 2760 pixels and a refresh rate of 120 Hz. The pixel density of this screen is 461 PPI. The screen aspect ratio is 20:9. The device supports two SIM cards (NanoSIM). The smartphone supports all modern mobile communication standards, including 5G. It also supports all modern navigation standards like Samsung, including GLONASS. Wi-Fi is also supported.
| Build | OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | MagicOS 10 | ||
| Dimensions | 157.1 x 74 x 8 mm | ||
| Weight | 205 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Black, White, Gold, Mint | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | ||
| GPU | Adreno 840 | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.58 Inches | ||
| Resolution | 1256 x 2760 Pixels (~461 PPI) | ||
| Protection | Giant Rhino Glass | ||
| Extra Features | HDR image support, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 64 MP, f/2.5, (telephoto), PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 12mm, (ultrawide), 1/2.88", dual pixel PDAF, LED Flash | |
| Features | Geo-tagging, Phase detction, touch focus, HDR, Panorama, Video (4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video) | ||
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.93", Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||
| USB | USB Type-C 2.0, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | large amplitude stereo speakers | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | 7000 mAh | |
| - Fast battery 90W wired, 80W wireless | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 179,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 4 stars - based on 1 user reviews. | |
Disclaimer. Honor Magic 8 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Magic 8 Prices on this page is 100% correct
27-10-2025
Saqib ChMobile Prices in Pakistan > Honor Pakistan
Total user opinions:
1 |