itel A50 price in Pakistan is Rs. 19,999. Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
itel A50 - Powerful Budget Handset!
TechBeast, itel unveils the A50, and it appears that we are very close to the launch event of this device, which will take place shortly. There have been some recent leaks regarding Itel's A50, and some of the specifications and features that it will offer have been confirmed by some of the latest leaks. Such as the massive display, the updated cameras, a big battery, and powerful chipsets. In terms of performance, the Intel A50 has one of the best chipsets in its category, the Unisoc Tiger T603, with the addition of an Octa Core CPU, delivering one of the best performance levels on the market. Moving from them, the A50 offers 2GB (+4GB virtual) RAM with 64GB of internal memory capacity and a memory card slot as well. To get iconic shots, there will be an 8 MP shooter at the back and a 5 MP snapper at the front. The future's itel A50 is packed with a large 6.6-inch IPS LCD capacitive touchscreen display that supports the 720 x 1612 pixels HD resolution. There will be a big 5,000 mAh battery that will keep the itel's A50 active for the entire day with just one charge. Itel is expected to grab the market by launching the A50 series with all these amazing features and specifications, making it stand out from others. Therefore, all the other major brands as well as Samsung appear to be preparing themselves to face very tough competition in the market as a result of the launch of the A50 by itel.
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
Dimensions | 163.9 x 75.7 x 8.7mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lime Green, Misty Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Unisoc Tiger T603 | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 2GB RAM (+4GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Single Camera: 8 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Battery charging 10W |
Price |
Price in Rs: 19,999 Price in USD: $61 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. itel A50 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A50 Prices on this page is 100% correct