
Samsung Galaxy S25 FE 512GB price in Pakistan is Rs. 254,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy S25 FE 512GB - Another Beast From The S5 Series!
The Galaxy S25 FE 512GB retains the same classic Galaxy shape, just done in a smarter manner. It is thinner and lighter compared to the previous model, making it more comfortable to hold during daily use. Gorilla Glass (latest generation) on front and back with Armour Aluminium frame are here. As for durability, the IP68 rating for dust and water resistance will be enough. The S25 FE 512GB features a 6.7-inch Dynamic AMOLED 2X display with an FHD+ resolution and a variable refresh rate from 60 to 120 Hz that it manages according to your use, as you'd expect from Samsung. The contrast is strong, colours are punchy yet natural, and the brightness goes high enough for outdoor use. This display did quite well in reflections, although harsh direct sunlight still makes it very hard to read. It gets power from an Exynos 2400 (4 nm) chipset, along with 8 GB of RAM and up to 512 GB of internal storage. The interface is very responsive for smooth day-to-day operations, multitasking and casual gaming. It runs One UI 8 on top of Android 16 out of the box. Samsung promises 7 years of OS + Security updates. A 50 MP main sensor (with OIS), a 12 MP ultra wide and an 8 MP 3× telephoto will be present on the back. Video output is also well balanced, vibrant yet not oversaturated. Also, you will get a 12 MP front camera for sharper selfies. In terms of low light and night photography, it performs very well. You don't need to worry about its charging capacity since the 4,900 mAh battery has the ability to keep your S25 FE active for the whole day, and when it finishes, it will fill itself up to 50% in just 25 minutes with its 45W wired charger.
Build | OS | Android 16 OS, up to 7 major Android upgrades | |
---|---|---|---|
UI | OneUI 8.0 | ||
Dimensions | 161.3 x 76.6 x 7.4 mm | ||
Weight | 190 g | ||
SIM | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | ||
Colors | Navy | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
Chipset | Exynos 2400 (4 nm) | ||
GPU | Xclipse 940 | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
Protection | Corning Gorilla Glass Victus+, Mohs level 5 | ||
Extra Features | 120Hz, HDR10+, 1900 nits (peak | ||
Memory | Built-in | 512GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57", dual pixel PDAF, OIS + 8 MP, f/2.4, 75mm (telephoto), 1/4.4", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/3.0", LED Flash | |
Features | HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps) | ||
Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE (CA), 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Samsung DeX, Circle to Search | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Enhanced armor aluminum frame | ||
Battery | Capacity | Li-ion Si-Ca 4900 mAh | |
- Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless |
Price |
Price in Rs: 254,999 Price in USD: $780 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy S25 FE 512GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S25 FE 512GB Prices on this page is 100% correct