Samsung Galaxy S26 Plus price in Pakistan is Rs. 364,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy S26 Plus - Perfect Choice For Users!
Samsung's upcoming Galaxy S26 Plus is now once again rumored to come with a large punch hole cut out for the front camera and the Face or Polar ID feature. Before that, we have heard that Samsung is working on their Face ID Technology called Polar ID for the upcoming S26 series, and that's why the S26 Plus might have that large punch hole. Obviously, this is just a rumour at this time, so take it for what it is. There are still many months for the S26 series to be launched, and from now we will hear many things about all of the devices in this lineup. The phone comes with 158.4 x 75.8 x 7.3 mm mm dimensions, Android 16 OS, and 5G capability. On the other hand, it is packed with a Snapdragon 8 Elite Gen 5 processor with the support of a 3.8GHz 10 Core CPU, making it the perfect daily driver. It also has a 6.7-inch Dynamic LTPO AMOLED 2X Capacitive Touchscreen display with 120Hz refresh rate and 1440 x 3120 pixels resolution. On the rear will be a 50 MP main camera as well as a 10 MP secondary sensor, and the third one will also be 12 MP. Samsung's Galaxy S26 Plus is said to have a battery capacity of around 4900 mAh to run smoothly for the entire day on one charge. Now we will see the real clash between Samsung and its rivals when this Galaxy is launched.
| Build | OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 8.5 | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm | ||
| Weight | 190 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro | |
| Chipset | Exynos 2600 (2 nm) | ||
| GPU | Xclipse 960 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1440 x 3120 Pixels (~510 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 4.X | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash | |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, LTE (up to 7CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | |
| Audio | High-bitrate audio support, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus 2), glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Armor aluminum 2 frame | ||
| Battery | Capacity | Li-ion 4900 mAh | |
| - Fast battery 45W wired, PD3.0, 69% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless | |||
Price |
Price in Rs: 364,999 Price in USD: $1116 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Samsung Galaxy S26 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S26 Plus Prices on this page is 100% correct