Samsung Galaxy S26 Plus's expected price in Pakistan is Rs. 314,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Build | OS | Android 16 OS | |
|---|---|---|---|
| Dimensions | 158.4 x 75.7 x 7.35 mm | ||
| Weight | N/A | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 4.47 Ghz Octa Core | |
| Chipset | Snapdragon 8 Elite Gen 5 | ||
| GPU | Adreno 840 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1440 x 3120 Pixels (~510 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP + 12 MP + 12 MP, LED Flash | |
| Features | Laser AF, auto-HDR, panorama, Video | ||
| Front | 12 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning Gorilla Armor), glass back + Corning Gorilla Armor), titanium frame (grade 5), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support Circle to Search, Document viewer, Photo/video editor | ||
| Battery | Capacity | 4900 mAh | |
| - Fast battery charging | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 314,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Samsung Galaxy S26 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S26 Plus Prices on this page is 100% correct