
Samsung Galaxy Z Flip 7 FE price in Pakistan officialy starts at Rs. Coming Soon. Samsung Galaxy Z Flip 7 FE smartphone was launched on Aug 31, 2025. This is 8 GB RAM / 128 GB internal storage variant of Samsung which is available in Black, White colours.
Samsung Galaxy Z Flip 7 FE - New Entry to Foldable's Category!
Samsung is about to launch Galaxy Z series with the addition of a new Flip 7 FE variant that will soon land in the markets. Recent leaks confirm Samsung's Galaxy Z Flip 7 FE will be launched soon, and it will offer some of the most unique and unbeatable features that make it so special and unique. Its 6.7-inch foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen display with a 1080 x 2640 HD Plus resolution is one of the Galaxy Z's most notable features. However, there are some other features that set the Samsung Galaxy's Z Flip 7 FE apart from its competitors, including a foldable display, which is one of the main highlights of the new model, which is also equipped with a 120 Hz refresh rate, HDR10+, 2600 nits (peak) of brightness, and a cover screen. Now I'm going to tell you about the cameras of the Galaxy Z Flip 7 FE. It carries a dual camera setup of 50 MP + 12 MP sensors at the back and a single 10 MP sensor on the front of the phone. The addition of the most powerful and fastest Exynos 2400 (4 nm) chipset with an Octa Core CPU ensures that you don't need to worry about the performance of the new Z Flip 7 FE. After them, you will have 8GB of RAM to boost up the game. To power this beast, there is a large 4,000 mAh battery that can last up to the entire day on just one charge. As a result, it seems that a tough competitor in the form of the Galaxy Z Flip 7 FE by Samsung is about to arrive, which might not be better for other manufacturers.
Build | OS | Android 16 OS | |
---|---|---|---|
UI | OneUI 8.0 | ||
Dimensions | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 14.9 mm) | ||
Weight | 187 g | ||
SIM | Nano-SIM + multiple eSIM (max 2 at a time) | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 10-core (1 x 3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 + 4 x 1.96GHz Cortex-A520) | |
Chipset | Exynos 2400 (4 nm) | ||
GPU | Xclipse 940 | ||
Display | Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2640 Pixels (~426 PPI) | ||
Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), Super AMOLED, 60Hz, 2600 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS + 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", LED Flash | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+) | ||
Front | 10 MP, f/2.2, 23mm (wide), 1/3.0, HDR, Video (4K@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE(CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity, Circle to Search | |
Audio | 32-bit/384kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front (unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min), Armor aluminum frame | ||
Battery | Capacity | 4000 mAh | |
- Fast charging 25W wired, QC2.0, 50% in 30 min, 15W wireless, 4.5W reverse wireless |
Price |
Price in Rs: Coming Soon Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy Z Flip 7 FE price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Z Flip 7 FE Prices on this page is 100% correct