Samsung Galaxy S26 price in Pakistan is Rs. 299,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy S26 - Elite in its Class!
Samsung is about to introduce Galaxy S26 models in the near future, so that's why we have gathered some information from our reliable sources regarding the specifications of the new Samsung Galaxy S26. The Galaxy S26 is anticipated to make a significant splash in the market, setting new standards for innovation and design. With cutting-edge technology and enhanced features. Several leaks and information suggest that the Samsung Galaxy S26 will come with a powerful Exynos 2600 (2 nm) chipset and an Octa Core CPU, delivering the highest performance ever. Samsung S26 will be able to run at an insane speed thanks to 12 GB of RAM. A dedicated memory card slot is not available, and it offers 256GB of internal memory. In terms of the camera section of the Samsung Galaxy S26, it has triple sensors of 50 MP + 10 MP + 12 MP with dual-pixel PDAF and a 12 MP selfie camera. Due to its tough material and compact design, the Galaxy S26 feels very premium in your hands. It is fitted with a large 4300mAh battery that keeps it active for the entire day by just charging it once with its super-fast charger. It also offers wireless and reverse wireless charging. With the launch of the Galaxy S26 by Samsung, we are sure that tough competition is going to be held between smartphone brands in the local and global markets.
| Build | OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 8.5 | ||
| Dimensions | 149.6 x 71.7 x 7.2 mm | ||
| Weight | 167 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) | |
| Chipset | Exynos 2600 (2 nm) | ||
| GPU | Xclipse 960 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.3 Inches | ||
| Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 4.X | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash | |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE (up to 7CA), 5G Capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | High-bitrate audio support, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Armor aluminum 2 frame | ||
| Battery | Capacity | Li-ion 4300 mAh | |
| - Fast battery 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless | |||
Price |
Price in Rs: 299,999 Price in USD: $917 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Samsung Galaxy S26 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S26 Prices on this page is 100% correct