Infinix Smart 10 HD price in Pakistan is Rs. 20,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
Infinix Smart 10 HD - More for Less!
Infinix is launching the new Smart 10 series with the addition of an HD variant that will be available in the local markets soon. The current information that we have gathered regarding this Infinix Smart 10 HD suggests that it will be a budget handset full of all the modern features. So let's get a start from the massive 6.6-inch display that the whole new Infinix Smart 10 has. It's a full HD IPS LCD capacitive touchscreen display that carries the high resolution of 720 x 1612 pixels with a 90 Hz refresh rate. Moving further, you will get a Mali-G57 MP1 GPU additionally. The Infinix Smart's 10 HD is highly expected to arrive with a well-known Unisoc T606 (12 nm) chipset and an Octa Core CPU to deliver the highest performance. Moving into more depth, we found that there will be 2 GB RAM and 64 GB built-in memory as well. The upcoming Smart 10 HD will land with a Dual camera system of 13 MP + AI lens sensors, allowing you to enjoy the photography. For those who need more battery, the Infinix Smart 10 HD is going to be the best option since it is packed with a large 5000 mAh lithium packet that will definitely last for the entire day on just a single charge. Due to the launching of the newest Smart 10 HD by Infinix, it seems that other smartphone companies will face very serious competition in the market, including Samsung.
| Build | OS | Android 14 (Go edition) | |
|---|---|---|---|
| UI | XOS | ||
| Dimensions | 163.6 x 75.6 x 8.5 mm | ||
| Weight | 184 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Sleek Black, Titanium Grey, Jelly Green, Twilight Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz, 500 nits (peak) | ||
| Memory | Built-in | 64GB Built-in, 2GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 2TB) | ||
| Camera | Main | Dual Camera: 13 MP, f/1.85 + AI Lens, f/2.0, Ring-LED flash | |
| Features | HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0", Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DTS sound, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | 5000 mAh | |
| - Battery charging 10W wired | |||
Price |
Price in Rs: 20,999 Price in USD: $64 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 2 user reviews. | |
Disclaimer. Infinix Smart 10 HD price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Smart 10 HD Prices on this page is 100% correct
25-11-2025
CB RaJpOoT
21-11-2025
Rashid AliMobile Prices in Pakistan > Infinix Pakistan > Infinix Smart 10 HD
|
Total user opinions:
2
|