Apple iPhone 7 Plus's retail price in Pakistan is Rs. 82,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 7 Plus - The Best just Got Bigger
Apple presents enhanced version of iPhone 7, comes with features of a Plus. The amazing phone packs the most powerful chipset built by Apple till date i.e. Apple A10 that comes with dual core processor setup making Apple iPhone 7 Plus one of the fastest smartphones available in the market. 3GB RAM is embedded to provide users with better performance than the standard built and Apple's iPhone 7 Plus has a better camera built of 12MP on rear and 5MP on front that allows the user to snap best photographs on both sides of the screen Apple iPhone 7's camera feature include Phase Detection, OIS, HDR and panorama and both the cameras are capable of recording videos at F-HD. 5.5 inch LED-backlit IPS LCD display is provided in the iPhone 7 Plus by Apple with 3D touch capability and display zoom to provide users with better display with much more features available right in the pinch of their hands. The amazingly smart Apple 7 Plus also features a powerful fingerprint sensor available in the home button and it also features the Apple Pay support to allow the users of Apply iPhone's 7 plus to pay their bills right from their phone. Wireless charging is featured in the phone and a bigger and better 2900 mah battery is embedded in the iPhone 7 Plus to provide users with longer battery timing and music playback than ever before. Enhanced LTE support alongside powerful Wi-Fi, bluetooth, and NFC module are available in 7 Plus for better connectivity.
Build | OS | iOS 10.01 upgradable to iOS 10.0.2 | |
---|---|---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm | ||
Weight | 188 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | ||
Processor | CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
Chipset | Apple A10 Fusion | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
Features | Dual, f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | ||
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v3.0, reversible connector; Smart connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5 mm to lightning headphone adapter, Speakerphone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | ||
Battery | Capacity | 2900 mAh | |
Standby | up to 384 hrs | ||
Talktime | up to 21 hrs | ||
Musicplay | up to 60 hrs2900 mAh battery (11.1 Wh) | ||
- Non-removable | |||
Price |
Price in Rs: 82,999 Price in USD: $719 | ||
Ratings | Average Rating is 4.1 stars - based on 121 user reviews. |
Disclaimer. Apple iPhone 7 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 7 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
121 |