Vivo V70 512GB price in Pakistan is Rs. 184,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | OriginOS 6 | ||
| Dimensions | 157.5 x 74.3 x 7.59 mm (Dune Grey), 157.5 x 74.3 x 7.40mm (Authentic Black) | ||
| Weight | 187 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Dune Grey, Authentic Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | ||
| Resolution | 1260 x 2750 Pixels (~459 PPI) | ||
| Protection | Schott Xensation Core, Mohs level 4 | ||
| Extra Features | HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.1 | |
| Card | Unspecified | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", PDAF, OIS, 3.7x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), Ring-LED flash | |
| Features | Zeiss optics, panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT) | ||
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", AF, Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| - Fast charging 90W wired, PD, Reverse wired, Bypass charging | |||
Price |
Price in Rs: 184,999 Price in USD: $566 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Vivo V70 512GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / V70 512GB Prices on this page is 100% correct