Oppo A5 256GB price in Pakistan is Rs. 54,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo A5 256GB - Offering Advanced Features
Oppo has introduced the newest A5 model with 256 GB internal memory capacity. It is packed with all the latest specifications as it's at the model's offers like the sharp and smooth display, powerful chipset, large battery, and much more. The Oppo A5 256GB's Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) chipset that will handle all the operations smoothly, with the additional power of an octa-core CPU to deliver extreme performance. The Oppo's A5 256GB is fitted with 8 GB of RAM and 256 GB UFS 2.2 internal memory capacity. Additionally, a dedicated memory card slot will be available. The Oppo A5 256GB sports a large 6.67-inch IPS LCD capacitive touchscreen display that supports HD+ resolutions at 720 x 1604 pixels. The dual camera system on the Oppo A5's 256GB consists of 50 MP + 2 MP sensors, and at the front is a 5 MP selfie camera. There is no need to worry about the battery performance of this Oppo's A5 256GB since it is backed up by an extra-large 6000 mAh battery that will definitely run the whole day on just one charge. It is expected that due to the entry of the new A5 256GB by Oppo, tough competition will be held between smartphone companies, including
Samsung
.
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | ColorOS 15.0 | ||
| Dimensions | 165.7 x 76.2 x 8 mm | ||
| Weight | 193 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Purple, Aurora Green, Mist White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1604 Pixels (~264 PPI) | ||
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | ||
| Extra Features | 90Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (wide) LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP65 dust tight and water resistant (low pressure water jets), MIL-STD-810H compliant* | ||
| Battery | Capacity | 6000 mAh | |
| - Fast charging 45W wired, 33W PPS, 13.5W PD, 50% in 36 min | |||
Price |
Price in Rs: 54,999 Price in USD: $168 | |
|---|---|---|
| Ratings | Average Rating is 3 stars - based on 4 user reviews. | |
Disclaimer. Oppo A5 256GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A5 256GB Prices on this page is 100% correct
26-11-2025
Amir Sultan
10-11-2025
shahid jaan 15
29-10-2025
Muhammad Zile Hasnain
22-10-2025
Sam NayamatMobile Prices in Pakistan > Oppo Pakistan > Oppo A5 256GB
|
Total user opinions:
4
|