Infinix Smart 7 HD price in Pakistan is Rs. 18,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
Infinix Smart 7 HD - The Combination of Power and Beauty
Infinix has launched the new Smart 7 series with the addition of the HD variant that we are going to discuss and expose. According to its features, the smartphone will be a great option for users who want a powerful and beautiful smartphone on a limited budget. A large 5,000 mAh battery pack has been fitted to the latest Infinix Smart 7 HD, which means it can run as long as you like by just charging it once a day, so it can last all day. This Infinix Smart 7's an enormous 6.6-inch IPS LCD capacitive touchscreen display that supports an HD resolution of 720 x 1612 pixels. Under the small water drop notch, you will find a 5 MP selfie camera, and at the back of the Infinix Smart's 7 HD, there will be a dual camera setup of 8 MP + 0.08 MP sensors with the addition of some extra features such as an auxiliary lens, dual LED flash features, HDR, panorama, and video (1080p@30fps). Before going into more depth, I would like to say that the well-known 1.6 GHz Octa Core CPU runs this Smart 7 HD. On the other hand, it offers 2GB of RAM with 64GB of UFS 2.1 internal memory and a dedicated memory card slot. As a result, it seems that with the launch of the Smart 7 HD by Infinix, other manufacturers, including Samsung, might face a tough time in the industry.
| Build | OS | Android 12 Go edition | |
|---|---|---|---|
| Dimensions | 163.9 x 75.5 x 8.7 mm | ||
| Weight | 195 g | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Ink Black, Silk Blue, Jade White, Green Apple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.6 Ghz Octa Core | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 500 nits | ||
| Memory | Built-in | 64GB Built-in, 2GB RAM, UFS 2.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 8 MP, f/2.0 + 0.08 MP (auxiliary lens), Dual LED Flash | |
| Features | HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.0, LED Flash, Video (720p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
Price |
Price in Rs: 18,999 Price in USD: $58 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 7 user reviews. | |
Disclaimer. Infinix Smart 7 HD price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Smart 7 HD Prices on this page is 100% correct
03-04-2025
Ali RaJpuT
19-03-2025
Agha Faraz
17-02-2025
Asim Gill
23-12-2024
hamid khan
22-10-2024
Shahid Ali
18-06-2024
Muhammad Mudassir
02-06-2024
Muhammad MudassirMobile Prices in Pakistan > Infinix Pakistan > Infinix Smart 7 HD
|
Total user opinions:
7
|