 
                 
            
         
     
     
                                | Whats New | |||
|---|---|---|---|
| Build | OS | Android 9.0 (Pie) | |
| Dimensions | 156.5 x 75.4 x 9.4 mm | ||
| Weight | 188 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Sky White, Sea Blue, Midnight Grey | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 1.95 GHz Cortex-A53 + 4 x 1.45 GHz Cortex A53) | |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
| GPU | Adreno 505 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.22 Inches | ||
| Resolution | 720 x 1520 Pixels (~270 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 400 nits typ. brightness | ||
| Memory | Built-in | 32GB Built-in, 2/3GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual 13 MP, f/2.2, (wide), 1/3.1", PDAF + 2 MP, f/2.4, (depth), f/2.4, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, 1/4", HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio, (built-in antenna) | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast battery charging 18W, Power bank + Reverse charging | |||
| Price | Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||
Disclaimer. Xiaomi Redmi 8A Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Redmi 8A Pro Prices on this page is 100% correct
 
                 
                 
                 
                 
                 
                 
    