| Whats New | |||
|---|---|---|---|
| Build | OS | Android OS, v6.0.1 (Marshmallow) | |
| Dimensions | 161.7 x 80.9 x 7.4 mm | ||
| Weight | 210 g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | White, Black, Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.2 GHz Cortex-A53) | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
| GPU | Adreno 510 | ||
| Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.0 inches | ||
| Resolution | 1080 x 1920 pixels (~367 PPI pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Memory | Built-in | 32GB built-in, 4GB RAM | |
| Card | microSD card (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | 16 MP, autofocus, LED flash | |
| Features | F/1.9, OIS, 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/1.9, 1080p | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, EDR | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM radio with RDS & recording | ||
| USB | microUSB v2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Samsung Pay (Visa, MasterCard certified), Fast battery charging, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk | ||
| Battery | Capacity | 5000 mAh | |
| - Non-removable | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||
Disclaimer. Samsung Galaxy A9 Pro 2016 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A9 Pro 2016 Prices on this page is 100% correct