| Whats New | |||
|---|---|---|---|
| Build | Dimensions | N/a | |
| Weight | N/a | ||
| SIM | Dual-SIM, Dual Standby | ||
| Colors | Black | ||
| Display | Technology | SIM1:900 / 1800 SIM2:900 / 1800 |
|
| Size | 2.8 inches | ||
| Memory | Card | microSD card (supports up to 32GB) | |
| Camera | Main | VGA Camera | |
| Features | No | ||
| Front | No | ||
| Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | No | ||
| Radio | FM radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS | ||
| Features | Audio | 3.5mm audio jack, Speakerphone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in | ||
| Torch | No | ||
| Extra | Dual SIM Card-Dual Standby, Internet browser, Social networking Apps, Auto call recorder, Tracker, Torch, Audio Player/MP3, Video Player | ||
| Battery | Capacity | 1200 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||
Disclaimer. QMobile Metal 2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Metal 2 Prices on this page is 100% correct