
Whats New | |||
---|---|---|---|
Build | OS | Android 7.0 (Nougat) | |
Dimensions | N/a | ||
Weight | N/a | ||
Colors | Various | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | Chipset | Snapdragon 821 | |
Display | Technology | Super AMOLED display | |
Size | 5.7 inches | ||
Resolution | 2560 x 1440 pixels | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | Micro SD card Support (up to 256GB) | ||
Camera | Main | 24 MP, autofocus, LED flash | |
Features | OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 12MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio (Not yet Confirmed) | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, Compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in | ||
Torch | Yes | ||
Extra | Document viewer/editor, Photo/video editor, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player | ||
Battery | Capacity | N/a | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Nokia Supreme price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Supreme Prices on this page is 100% correct