Whats New | Apple iphone 5S 32GB - Forward Thinking Apple iphone 5S is purposefully imagined, Meticulously considered & Precision crafted, It�s not just a product of what�s technologically possible, But what�s technologically useful, It�s not just what�s next, But what should be next, The most advanced technology all leads up to this, Apple iphone 5S set a precedent, with an amazing amount of technology in a remarkably thin, light design, Apple iphone 5S builds on that achievement with Touch ID a fingerprint identity sensor, Apple iphone 5S is the first 64 bit smartphone in the world & iOS 7 was designed with that in mind, built specifically for 64 bit architecture. Which makes iOS 7 just as advanced as the iPhone it�s on. |
||
---|---|---|---|
Build | OS | iOS 7, upgradable to iOS 8.3 | |
Dimensions | 123.8 x 58.6 x 7.6 mm | ||
Weight | 112 g | ||
SIM | Nano-SIM | ||
Colors | Space Gray, White/Silver, Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) | ||
Processor | CPU | 1.3 GHz Quad-Core Cyclone (ARM v8-based)) | |
Chipset | Apple A7 | ||
GPU | PowerVR G6430 (quad-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | ||
Protection | Corning Gorilla Glass, oleophobic coating | ||
Memory | Built-in | 32GB built-in, 1GB DDR3 RAM | |
Card | No | ||
Camera | Main | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash | |
Features | geo-tagging, 1/3'' sensor size, 1.5 �m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps | ||
Front | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) 4G LTE (100 Mbps; EV-DO Rev. A, up to 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPU, Digital compass, , 500 dpi pixel density fingerprint sensor (Touch ID), Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, TV out, Google Maps, Voice memo/command/dial, Speakerphone | ||
Battery | Capacity | 1560 mAh | |
Standby | Up to 250 hrs | ||
Talktime | Up to 10 hrs | ||
Musicplay | up to 40 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4 stars - based on 238 user reviews. |
Disclaimer. Apple iphone 5S 32GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iphone 5S 32GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
238 |