
Apple iPhone 17 Pro Max price in Pakistan is expected to be Rs. 549,999. Apple iPhone 17 Pro Max Expected to be launched on Sep 09, 2025. This is 12 GB RAM / 256 GB internal storage variant of Apple which is available in Silver, Cosmic Orange, Deep Blue colours.
Apple iPhone 17 Pro Max - A futuristic iPhone!
Apple is gearing up for the iPhone 17 series with the addition of the Pro Max variant. In some recent leaks and news that we have recovered, it appears that the Apple company has already begun to work on the future Apple's iPhone 17 Pro Max smartphone, which is expected to land beyond the laziness of Apple in the future. A dynamic island, based on the leaks, may not be included in the list of features, such as the most powerful and fastest processors, better battery life, and a gigantic display, which may be without the dynamic island. It is rumored that Apple's upcoming iPhone 17 Pro Max will have a triple camera system that is made up of a 48-megapixel sensor at the back and a 18-megapixel camera on the front, according to recent leaks. With its gigantic 6.9-inch Super Retina display, the Apple iPhone 17 Pro Max is going to be a very interesting phone. It is expected that the new iPhone 17 Pro Max will have 12GB of RAM and 512GB of internal memory, which will allow users to store a large amount of data on the device in a convenient manner. There is also the possibility that the new 17 Pro Max might be fitted with a large 4832 battery or might be equipped with a bigger one with a variety of charging options depending on the configuration. As a result, it is important for other companies as well as Samsung to prepare themselves before the launch of all new iPhone 17 Pro Max by Apple.
Build | OS | IOS 26 | |
---|---|---|---|
Dimensions | 163.4 x 78 x 8.8 mm | ||
Weight | 233 g | ||
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
Colors | Silver, Cosmic Orange, Deep Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 4.26 Ghz Hexa Core | |
Chipset | Apple A19 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
Size | 6.9 Inches | ||
Resolution | 1320 x 2868 Pixels (~458 PPI) | ||
Protection | Ceramic Shield 2, Anti-reflective coating | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12GB RAM, NVMe | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.6, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) | ||
Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v6.0 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
Audio | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-Ion 4832 mAh - Nano SIM model), (Li-Ion 5088 mAh - eSIM only model) | |
- Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 549,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4 stars - based on 6 user reviews. |
Disclaimer. Apple iPhone 17 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 17 Pro Max Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
6 |