Samsung Galaxy Z Flip 2 price in Pakistan officialy starts at Rs. Coming Soon. Samsung Galaxy Z Flip 2 smartphone was launched on Aug 30, 2021. This is 8 GB RAM / 256 GB internal storage variant of Samsung which is available in Various colours.
Samsung Galaxy Z Flip 2 - A Flip With Click
Samsung will soon launch a Galaxy Z smartphone which will be the Flip 2. Last year was the revival of the flip smartphones led by the manufacturers, there was Huawei Mate X and the Samsung galaxy Z Flip now the company is working on another flip smartphone to unveil it and that could be the upcoming Samsung Galaxy Z Flip 2. The smartphone will be powered by Qualcomm Snapdragon 888 chipset. The Chipset of the smartphone is also a flagship chipset that can all the high-end specs with accuracy and ease. The new Samsung's Galaxy Z Flip 2 has a 3.09Ghz Octa-Core processor to give more power to this chipset. The device has a 6.7 Inches massive screen size, the users of this device will be enjoying using it. The Samsung Galaxy Z's going to have a Foldable Dynamic AMOLED Capacitive Touchscreen, with a full HD resolution of 1080 x 2636 Pixels under the hood of the new handset. The Protection of the screen is not confirmed yet. The RAM that is coupled with the SoC is 8 gigabytes. This is the high-end RAM capacity that is used in the Galaxy Z Flip 2 by Samsung. Both, the chipset and the RAM will enhance the processing speed of the handset a great deal. The internal storage is 256 gigabytes that is enough to store the data on the Samsung Z Flip 2 for the rest of your liSamsung Galaxy's Z Flip 2 is a single camera, and that is 10 megapixels which will change your lifestyle. The side-mounted fingerprint reader of the handset is there to protect it from any unauthorized person. and the Galaxy Z Flip 2 will run this device with Android 11 OS. The battery of the new Z Flip 2 will be somewhere around 4000 mAh. This is enough power for this smartphone, and there is Fast battery charging, Wireless charging.
| Build | OS | Android 11 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | eSIM (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 3.09Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 888 | ||
| GPU | Adreno 660 | ||
| Display | Technology | Foldable Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2636 Pixels (~425 PPI) | ||
| Protection | To be confirmed | ||
| Extra Features | HDR10+, Folded display: 1.1-inch Super-AMOLED, 112 x 300 pixels | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 12 MP, f/1.8, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | ||
| Front | 10 MP, f/2.4, 26mm (wide), PDAF, HDR, Video (4K@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), (LTE-A (6CA) Cat20 2000/200 Mbps), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Plastic front, Glass back + Gorilla Glass 6), Aluminum frame, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Fast battery charging, Wireless charging | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
Disclaimer. Samsung Galaxy Z Flip 2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Z Flip 2 Prices on this page is 100% correct
01-08-2024
naveed ahmedMobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
1 |