Oppo Ace 2 price in Pakistan officialy starts at Rs. Discontinued. Oppo Ace 2 smartphone was launched on Apr 17, 2020. This is 8 GB RAM / 128 GB internal storage variant of Oppo which is available in Aurora Silver, Moon Rock Grey, Fantasy Purple colours.
Oppo Ace 2 - A Phone With Outstanding Oppo is launching a smartphone Ace 2 at the end which shows that the handset has got another variant. The specs of the handset look very impressive. The upcoming smartphone called Oppo Ace 2 will be powered by one of the latest chipset available for the smartphones in the market that is called Snapdragon 865. The chipset shows that it will be a flagship handset of the series. Oppo's Ace 2 is packed with the gigantic type of RAM. The capacity it carries is 8 gigabytes. This is enough RAM capacity to keep the handset on toes. So, chipset and RAM wise the Oppo Ace 2's going to be one of the high-end smartphones of the company. The internal storage of the handset is 128 gigabytes that is enough to store data for the future. The internal storage of the Ace 2 by Oppo can be increase by using a shared SIM slot. This is the addition of 256 gigabytes of storage capacity that will solve all the issues of storage. The rear camera setup of the coming Oppo 2 is amazing. You will find a quad-camera setup that is having 48 megapixels main lens and the secondary lens of the phone is 8 megapixels, the third lens is 2 megapixels. The depth sensor of the Oppo Ace's 2 is two megapixels. The selfie shooter is 16 megapixels to help the user taking selfies and video calls. It is fueled with a Li-Po Non-removable 4000 mAh. The coming handset Oppo Ace 2 will give you enough backup time. The in-display fingerprint reader of the phone is there to protect the data on the handset. Samsung and another smart tech will be a good competitor of the Ace 2's
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | ColorOS 7.1 | ||
| Dimensions | 160 x 75.4 x 8.6 mm | ||
| Weight | 186 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Aurora Silver, Moon Rock Grey, Fantasy Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
| GPU | Adreno 650 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | ||
| Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 500 nits typ. brightness (advertised), HDR10+, 90Hz refresh rate | ||
| Memory | Built-in | 128/256GB Built-in, 8GB RAM or 256 Built-in, 12GB RAM, UFS 3.0 | |
| Card | No | ||
| Camera | Main | Quad Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43", omnidirectional PDAF, OIS + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", AF + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60/120/240fps; gyro-EIS) | ||
| Front | 16 MP, f/2.0, 26mm (wide), 1/3.1, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Fast charging 65W, 100% in 30 min (advertised), SuperVOOC 2.0, Fast wireless charging 40W, 100% in 56 min (advertised), Wireless reverse charging 10W | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
|---|---|---|
| Ratings | Average Rating is 3.5 stars - based on 7 user reviews. | |
Disclaimer. Oppo Ace 2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ace 2 Prices on this page is 100% correct
09-06-2020
Salman Hassan
22-04-2020
Salman Nasir
14-04-2020
Muhammad imran
14-04-2020
Khan
10-04-2020
Milli gMobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
7 |