 
                 
            
         
     
     
                                | Whats New | Huawei Ascend D2 - The Way To Ultimate Perfection A 5-inch Super Retina fast response IPS panel display and a resolution of up to 1920 x 1080, perfect for full HD 1080 video playback, With its 443 PPI, the Huawei Ascend D2 provides unprecedented color accuracy and clarity, A 13MP BSI rear-facing camera with detail capturing technology and an ISO sensitivity level higher than other smartphones in this category, Huawei Ascend D2 also has a tailored manual color temperature adjustment function to provide a professional-level photography experience, 3000mAh battery is optimized by Huawei's QPC and ADRX smart power-saving technology for longer use, Its 'super hands-free' function transforms the Huawei Ascend D2 into a conversation sharing portalable to receive sounds within a radius of 1.5m, Protected by the anti-scratch Corning Gorilla glass, and the dust and water resistant IPX 5/4, the Huawei Ascend D2 is tough enough to withstand everyday use. | ||
|---|---|---|---|
| Build | OS | Android OS, v4.1 (Jelly Bean) | |
| Dimensions | 140 x 71 x 9.4 mm | ||
| Weight | 170 g | ||
| Colors | Crystal Blue, Pure White | ||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| Processor | CPU | Quad-core 1.5 GHz | |
| Chipset | Huawei K3V2 | ||
| Display | Technology | 16M colors, IPS+ LCD capacitive touchscreen, Multitouch | |
| Size | 5.0 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 32GB built-in, 2GB RAM | |
| Card | No | ||
| Camera | Main | 13MP, 4032 x 3224 pixels, autofocus, LED Flash | |
| Features | Geo-tagging, HDR, Video | ||
| Front | (1.3 MP, 720p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE, EDR | ||
| GPS | Yes + A-GPS support | ||
| Radio | No | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity & compass | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| Battery | Standby | Up to 144 h | |
| Talktime | N/A | ||
| Price | Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 4.1 stars - based on 1 user reviews. | ||
Disclaimer. Huawei Ascend D2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend D2 Prices on this page is 100% correct
 
                 
                 
                 
                 
                 
                 
    