Samsung Galaxy S5 Active |
Tecno Camon 40 Premier |
![]() |
||
Build | OS | Android OS, v4.4.2 (KitKat) | Android 15 OS, up to 3 major Android upgrades | |
UI | Touch Wiz UI | HIOS 15 | ||
Dimensions | 145.3 x 73.4 x 8.9 mm | 161 x 75 x 7.7 mm | ||
Weight | 170.1 g | 193 g | ||
SIM | Nano-SIM + Nano-SIM | |||
Colors | Black, White, Blue, Gold | Emerald Lake Green, Galaxy Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | |||
Processor | CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Qualcomm Snapdragon 801 | Mediatek Dimensity 8350 (4 nm) | ||
GPU | Mali G615-MC6 | |||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, multitouch | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 5.1 inches | 6.67 Inches | ||
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | 1260 x 2800 Pixels (~460 PPI) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 7i | ||
Extra Features | Always-on display, HDR image support, 144Hz, HDR, 1600 nits (HBM) | |||
Memory | Built-in | 16/32GB built-in, 2GB RAM | 256GB Built-in, 12GB RAM (+12GB Extended RAM), UFS 4.x | |
Card | microSD card (supports up to 128GB) | No | ||
SMS | ||||
Camera | Main | 16MP, 5312 x 2988 pixels, autofocus, LED flash | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", PDAF (15cm - ∞), 3x optical zoom + 50 MP, f/2.2, 14mm, (ultrawide), 1/2.76", PDAF, Dual LED Flash | |
Features |
Dual Shot, |
Panorama, HDR, Video (4K@30/60fps (HDR), 1080p@30fps) | ||
Front | 2MP (1080p@30fps), dual video call | 50 MP, f/2.5, 24mm (wide), 1/2.8", PDAF, Video (4K@30fps, 1080p) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v4.0 with A2DP, LE, EDR | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | ||
Radio | No | FM Radio | ||
USB | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | USB Type-C 2.0, OTG | ||
NFC | Yes | Yes | ||
Infrared | Yes | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Temperature, Humidity, HeartRate | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | 3.5mm audio jack, Speakerphone | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Water and Dust Resistant, & Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | 2800mAh | Li-ion Si-Ca 5100 mAh | |
Standby | up to 480 hrs | |||
Talktime | up to 29 hrs | |||
- | - Fast battery 70W wired | |||
Price | in Rupees | Rs. Discontinued | Rs. 119,999 | |
in USD | $-0 | $1151 |