Oppo Neo 7 |
Nothing CMF Phone 1 |
![]() |
||
Build | OS | Android OS, v5.1 (Lollipop) | Android 14 OS, upgradable to Android 15, up to 2 major Android upgrades, Nothing OS 3.0 | |
UI | OPPO Color OS 2.1 | Nothing OS 3.0 | ||
Dimensions | 142.7 x 71.7 x 7.6mm | 164 x 77 x 8.2 mm | ||
Weight | 141 g | 197 g | ||
SIM | Dual Sim (Micro/Nano-SIM) | Nano-SIM + Nano-SIM | ||
Colors | Blue, White | Black, Orange, Light Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE | ||
5G Band | SA/NSA | |||
Processor | CPU | 3G Model 1.3 GHz Quad-Core Cortex-A7 4G Model 1.2 GHz Quad-Core Cortex-A53 |
Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset |
Mediatek MT6582 3G model Qualcomm MSM8916 Snapdragon 410 |
Mediatek Dimensity 7300 (4 nm) | ||
GPU |
Mali-400MP2 3G Model Adreno 306 4G Model |
Mali-G615 MC2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen | |
Size | 5.0 Inches | 6.7 Inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 500 nits (typ), 2000 nits (peak), Always-on display | |||
Memory | Built-in | 16GB built-in, 1GB RAM (32 GB available for 3G model) | 128GB Built-in, 8GB RAM | |
Card |
LTE Model: microSD Card (supports upto 256GB) HSPA Model: (microSD card support upto 32GB) |
microSDXC | ||
SMS | ||||
Camera | Main | 8 MP, autofocus, LED flash | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | f/2.0, 1/4'' sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | Panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 5 MP, f/2.4 | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v4.0 with A2DP | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS, QZSS, NavIC, SBAS | ||
Radio | FM Radio | |||
USB | microUSB v2.0, USB Host | USB Type-C | ||
Infrared | ||||
Data |
3G Model (HSPA 21.1/5.76 Mbps) 4G Model (HSPA 42.2/5.76 Mbps), (LTE Cat4 150/50 Mbps) Wi-Fi hotspot), GPRS, EDGE |
2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Proximity | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | built-in + downloadable | ||
Torch | Yes | Yes | ||
Extra | Document viewer, Photo viewer/editor, Maps, SNS integration | Glass front, plastic back or silicone polymer back (eco leather), User-replaceable back cover, Dust and splash resistant | ||
Battery | Capacity | (Li-Po Non removable) 2420 mAh Battery | 5000 mAh | |
Standby | up to 218 hrs | |||
Talktime | up to 16 hrs | |||
- | - Fast battery 33W wired, 5W reverse wired | |||
Price | in Rupees | Rs. Discontinued | Rs. 84,899 | |
in USD | $-0 | $815 |