Oppo Neo 7 |
Apple iPhone 17 |
![]() |
||
Build | OS | Android OS, v5.1 (Lollipop) | IOS 26 | |
UI | OPPO Color OS 2.1 | |||
Dimensions | 142.7 x 71.7 x 7.6mm | 149.6 x 71.5 x 8 mm | ||
Weight | 141 g | 177 g | ||
SIM | Dual Sim (Micro/Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
Colors | Blue, White | Black, White, Mist Blue, Sage, Lavender | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE | ||
5G Band | SA/NSA/Sub6 | |||
Processor | CPU | 3G Model 1.3 GHz Quad-Core Cortex-A7 4G Model 1.2 GHz Quad-Core Cortex-A53 |
4.026 Ghz Hexa Core | |
Chipset |
Mediatek MT6582 3G model Qualcomm MSM8916 Snapdragon 410 |
Apple A19 (3 nm) | ||
GPU |
Mali-400MP2 3G Model Adreno 306 4G Model |
Apple GPU (5-core graphics) | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
Size | 5.0 Inches | 6.3 Inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | 1206 x 2622 Pixels (~458 PPI) | ||
Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |||
Memory | Built-in | 16GB built-in, 1GB RAM (32 GB available for 3G model) | 256GB Built-in, 8GB RAM, NVMe | |
Card |
LTE Model: microSD Card (supports upto 256GB) HSPA Model: (microSD card support upto 32GB) |
No | ||
SMS | ||||
Camera | Main | 8 MP, autofocus, LED flash | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF, dual-LED dual-tone flash | |
Features | f/2.0, 1/4'' sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) | ||
Front | 5 MP, f/2.4 | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
Bluetooth | v4.0 with A2DP | v6.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | |||
USB | microUSB v2.0, USB Host | USB Type-C 2.0, DisplayPort | ||
NFC | No | Yes | ||
Data |
3G Model (HSPA 21.1/5.76 Mbps) 4G Model (HSPA 42.2/5.76 Mbps), (LTE Cat4 150/50 Mbps) Wi-Fi hotspot), GPRS, EDGE |
2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Compass, Proximity | Accelerometer, Gyro, Compass, Proximity, Barometer | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | Speaker Phone | ||
Browser | HTML5 | Yes | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Document viewer, Photo viewer/editor, Maps, SNS integration | Glass front (Ceramic Shield 2), aluminum frame, glass back, IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-Po Non removable) 2420 mAh Battery | Li-ion 3692 mAh | |
Standby | up to 218 hrs | |||
Talktime | up to 16 hrs | |||
- | - Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||
Price | in Rupees | Rs. Discontinued | Rs. 398,999 | |
in USD | $-0 | $3828 |