 
                 
            
         
     
     
                                | Whats New | Huawei Ascend Mate 2 4G - Experience The Power Of More! Here comes Huawei Ascend Mate 2 4G, A Weather resistant and refreshed version of the predecessor Ascend Mate. Having the same Stunning 6.1 inch HD IPS plus display, Huawei Ascend Mate 2 packs more powerful processor, more built-in storage, a bigger power bank promising 2.5 days of battery life and better rear & front cameras. Besides Huawei Ascend Mate2's prepotent size and panoramic selfie function, the ultra-fast network speed is predominant. Moreover the Huawei's Ascend Mate 2 4G can be a portable power supply for other phones. Evolving In Hi-tech, a phone that lets you do everything, Huawei Mate 2 breaks you free from those heavy multitasking constraints. Tired of your phone's rapid battery consumption and charging them so often? Well not anymore, as Ascend Mate 2 4g by huawei vows whole two and a half i.e 2.5 days of battery life in a single charge. Huawei Ascend Mate 2 4G will give you more time to keep yourself entertained. | ||
|---|---|---|---|
| Build | OS | Android OS, v4.3 (Jelly Bean) | |
| Dimensions | 161 x 84.9 x 9.5 mm | ||
| Weight | 202 g | ||
| Colors | Crystal Black, Pure White | ||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1700 / 1900 / 2100 | ||
| 4G Band | LTE 700 / 850 / 1700 / 1900 / 2100 | ||
| Processor | CPU | 1.6 GHz, Quad-core, Cortex-A7 | |
| Chipset | Qualcomm MSM8928 Snapdragon 400 | ||
| GPU | Adreno 306 | ||
| Display | Technology | 16M colors, IPS+ LCD capacitive touchscreen, Multi touch | |
| Size | 6.1 inches | ||
| Resolution | 720 x 1280 pixels (~241 ppi pixel density) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 16GB built-in, 2GB RAM | |
| Card | microSD card (supports up to 64 GB) | ||
| Camera | Main | 13MP, 4128 x 3096 pixels, autofocus, LED Flash | |
| Features | Geo-tagging, HDR, �face detection, Video (1080p@30fps) | ||
| Front | 5MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE, EDR | ||
| GPS | Yes + A-GPS support | ||
| Radio | No | ||
| USB | microUSB v2.0, USB Host | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G LTE | ||
| Features | Sensors | gyro, proximity, compass & Accelerometer | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic | ||
| Battery | Capacity | 4050 mAh | |
| Standby | Up to of 2.5 Days | ||
| Price | Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 4.1 stars - based on 1 user reviews. | ||
Disclaimer. Huawei Ascend Mate 2 4G price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend Mate 2 4G Prices on this page is 100% correct
 
                 
                 
                 
                 
                 
                 
    