Samsung Galaxy K Zoom |
Samsung Galaxy S23 Ultra |
![]() |
||
Build | OS | Android OS, v4.4.2 (KitKat) | Android 13 OS | |
UI | OneUI 5 | |||
Dimensions | 137.5 x 70.8 x 16.6 mm | 163.4 x 78.1 x 8.9 mm | ||
Weight | 200 g | 233 g | ||
SIM | Dual Sim, eSIM (Nano-SIM), (2 Nano-SIMs and eSIM, dual stand-by) | |||
Colors | Charcoal Black, Electric Blue, Shimmery White | Green, Phantom Black, Lavender, Cream, Lime, Sky Blue, Graphite, Red, | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | |||
Processor | CPU | 1.3 GHz Quad-core Cortex A7 & 1.7 GHz dual-core Cortex A15 | Octa-core (1 x 3.36 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |||
GPU | Mali-T624 | Adreno 740 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 4.8 inches | 6.8 Inches | ||
Resolution | 720 x 1280 pixels (~306 ppi pixel density) | 1440 x 3088 Pixels (~501 PPI) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, HDR10+, 1750 nits (peak) | |||
Memory | Built-in | 8GB built-in, 2GB RAM | 512GB Built-in, 12GB RAM, UFS 4.0, UFS 3.1 | |
Card | microSD card (supports up to 64GB) | No | ||
SMS | ||||
Camera | Main | 20.7MP, 5248 x 3936 pixels, Xenon + LED flash | Quad Camera: 200 MP, f/1.8, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, LED Flash | |
Features |
auto/manual focus, 10x optical zoom (24-240mm), |
Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 2MP | 12 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v4.0 with A2DP, LE | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | |||
USB | microUSB v2.0 (MHL), USB On-the-go | USB Type-C 3.2, OTG | ||
NFC | No | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Gyro, Compass, Proximity, Barometer, FingerPrint | |
Audio | 3.5mm audio jack, Speakerphone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Document viewer, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | 2430 mAh | (Li-ion Non removable), 5000 mAh | |
Talktime | ||||
Musicplay | Up to 47 h | |||
- | - Fast battery 45W wired, PD3.0 15W wireless (Qi/PMA), 4.5W reverse wireless | |||
Price | in Rupees | Rs. Discontinued | Rs. 389,999 | |
in USD | $-0 | $3742 |