Oppo Neo 7 |
Add a device to compare
|
Add a device to compare
|
||
| Build | OS | Android OS, v5.1 (Lollipop) | ||
| UI | OPPO Color OS 2.1 | |||
| Dimensions | 142.7 x 71.7 x 7.6mm | |||
| Weight | 141 g | |||
| SIM | Dual Sim (Micro/Nano-SIM) | |||
| Colors | Blue, White | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |||
| Processor | CPU | 3G Model 1.3 GHz Quad-Core Cortex-A7 4G Model 1.2 GHz Quad-Core Cortex-A53 |
||
| Chipset |
Mediatek MT6582 3G model Qualcomm MSM8916 Snapdragon 410 |
|||
| GPU |
Mali-400MP2 3G Model Adreno 306 4G Model |
|||
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | ||
| Size | 5.0 Inches | |||
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |||
| Extra Features | ||||
| Memory | Built-in | 16GB built-in, 1GB RAM (32 GB available for 3G model) | ||
| Card |
LTE Model: microSD Card (supports upto 256GB) HSPA Model: (microSD card support upto 32GB) |
|||
| SMS | ||||
| Camera | Main | 8 MP, autofocus, LED flash | ||
| Features | f/2.0, 1/4'' sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |||
| Front | 5 MP, f/2.4 | |||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | v4.0 with A2DP | |||
| GPS | Yes + A-GPS support | |||
| Radio | FM Radio | |||
| USB | microUSB v2.0, USB Host | |||
| Infrared | ||||
| Data |
3G Model (HSPA 21.1/5.76 Mbps) 4G Model (HSPA 42.2/5.76 Mbps), (LTE Cat4 150/50 Mbps) Wi-Fi hotspot), GPRS, EDGE |
|||
| Features | Sensors | Accelerometer, Compass, Proximity | ||
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |||
| Browser | HTML5 | |||
| Messaging | SMS (threaded view), MMS, Email, Push Email | |||
| Games | Built-in + downloadable | |||
| Torch | Yes | |||
| Extra | Document viewer, Photo viewer/editor, Maps, SNS integration | |||
| Battery | Capacity | (Li-Po Non removable) 2420 mAh Battery | ||
| Standby | up to 218 hrs | |||
| Talktime | up to 16 hrs | |||
| - | ||||
| Price | in Rupees | Rs. Discontinued | ||
| in USD | $-0 |